BRAND | CODE |
OLYMPIC | 009,057,058 |
DIGITEC | 214,150,147 |
FUJITSU | 048 |
BAILE | 016,025,012,019,026,027,028,029,030,031,042 |
BENQ | 294 |
BEIJING | 008,012,011,019,016,023,024,025,027,028,029,030,031,033,040,043,050,053,056,026,079,091,039,042,051,021,122,126,233,265,298,351,376 |
CAILING | 102 |
CHANGHAI | 011,025,016,123 |
DIGITECH | 214,150,147 |
HISENSE | 000,006,007,008,010,014,015,025,045,046,057,102,103,105,107,115,116,128,129,130,131,138,139,171,172,173,174,185,186,187,188,189,190,191,224,225,233,265,266,269,270,271,273,274,299,304,305,306,307,309,318,319,339,340,341,342,348 |
HAIER | 103,105,112,118,119,175,178,185,186,187,188,201,205,206,218,272,356,380 |
HITACHI | 007,015,014,027,000,006,008,010,048,179,228,373,701 |
BRAND | CODE |
HITCHI | 007,011,015,023,024,028,033,034, |
INTEL | 213 |
JVC | 089,161, |
KONKA | 011,017,029,032,034,054,067,069,071,075,076,077,078,079,080,081,107,113,117,157,163,164,165,177,210,235,250,251,252,253,254,255,256,257,301,302,303,321,323,324,345,385,386,392 |
LG | 024,040,098,043,140,259,260,261 |
MITSUBISHI | 011,051 |
NIKON | 009057,058 |
PANDA | 001,011,016,021,022,023,024,025,026,028,033,040,043,053,056,009,057,058,,051,062,073,079,089,091,061,124,125,181,203,204,208,263,264,296,101 |
POLYTRON | 151,152,214, |
PANASONIC(NATIONAL) | 001,002,014,015,020,021,022,059,066 |
PHILIPS | 013,023,024,039,040,043,141,241,242,377,378 |
SHARP | 003,018,016,025,135,136,137,371 |
SONY | 041,049,005,094,106,148,237,238,239,240 |
SAMSUMG | 008,011,016,021,024,025,033,037,039,040043,050,051,091,113,123,375,376 |
SANYO | 008000,007,014,015,033,035,053,056,079,105,132,133,134,202,223,352,354 |
TAISAN | 011,016,025,042,038,031,030,029,028,027, |
TOBO | 016,025,033,053,056,077,079,101,103 |
TOSHIBA | 000,014,016,027,033,053,056,007,008015,028,030,089,090,091,079,159,285,286,287,355 |
TCL | 051,053,068,071,073,082,083,084,085,110,111,144,156,199,209,216,243,244,245,246,247,248,249,313,314,315,316,317,320,343,344,349,350,382,383,384 |
FULI | 047 |
BRAND | CODE |
HAIYAN | 011,023,024,033,040,043,053,056,079 |
IMPERIAL CONE | 033,053,056,012,019,025,026,027,028,029,030,031,042,079 |
KOKGQUE | 011,016,023,024,025,033,040,041,043,124 |
DETRON | 212 |
DONGLIN | 077 |
FEIYAN | 033,053,059,079 |
OTHER BRAND | 036,044,057,073,077.097,101,102,103,104,106,114,178, |
293,328,329,330,331,332,333,334,335,393,394,395 |
Wednesday, June 26, 2013
ইউনিভার্সাল কোড মাস্টার REMOTECONTROOL এর জন্য ।
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment